Yemen — Flood retired
Anticipatory action framework yem-flooding
| Country | Yemen |
|---|---|
| Hazard | Flood |
| Monitoring period | Apr–May, Jul–Aug (Yemen bimodal rainy seasons driving flash flooding in Hajjah/Marib: spring (Apr-May) and summer monsoon-influenced rains (Jul-Aug); inferred from the western Yemen rainfall climatology as the doc states only 'the 2023 rainy season' without month bounds.) |
| Area of interest | Hajjah; Marib |
| Current version | 2023 |
| Trigger windows | Hajjah (Abs district AOI) CHIRPS-GEFS 3-day cumulative zonal mean: 24 mm Marib (Ma'rib + Ma'rib City AOI) CHIRPS-GEFS 3-day cumulative zonal mean: 20 mm |
| Pre-arranged financing | $3.0M (YHF $3.0M) |
| Code repository | pa-aa-yem-flooding ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
No published trigger statistics for this framework yet.