Vanuatu — Tropical cyclone development
Anticipatory action framework vut-cyclones
🛠 The current version of this framework is an in-development redesign — not yet endorsed. Details below describe the design being built; the last endorsed design is under previous versions.🛠 La version actuelle de ce cadre est une refonte en cours de développement — pas encore approuvée. Les détails ci-dessous décrivent la conception en cours ; la dernière conception approuvée figure sous versions précédentes.
| Country | Vanuatu |
|---|---|
| Hazard | Tropical cyclone |
| Monitoring period | Nov–Apr (South Pacific cyclone season (~Nov–Apr); inferred from basin seasonality. Page does not state explicit season months.) |
| Area of interest | Sanma; Shefa; Tafea |
| Current version | development |
| Trigger windows | activation IBTrACS USA-radii pop. exposed to ≥64kt wind (AOI: Shefa, Sanma, Tafea) AND IMERG 2-day mean rainfall (country): not fixed — explorer default 100k people AND 100mm |
| Pre-arranged financing | — |
| Code repository | ds-aa-vut-cyclones ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
No published trigger statistics for this framework yet.