Somalia — Drought retired
Anticipatory action framework som-drought
| Country | Somalia |
|---|---|
| Hazard | Drought |
| Monitoring period | Feb, Jul–Aug (Inferred from FSNAU/FEWSNET IPC projection-release cadence (post-Deyr assessment ~Jan-Feb; post-Gu assessment ~Jul-Aug) and the two activation timings (food-insecurity projection mid-2020 → 19 Jun 2020 activation; post-Deyr projection → Feb 2021 activation). Pilot doc states no explicit monitoring/season window.) |
| Area of interest | National |
| Current version | 2019 · valid until 2021 |
| Trigger windows | Food-insecurity projection (single) FSNAU/FEWSNET IPC food-security projection: ≥20% of population projected at IPC Phase 3+ (corroborated by OCHA learning reports; exact scale/projection-period not confirmed) |
| Pre-arranged financing | — |
| Target people | 661,166 |
| Framework document | 2021 ↗ |
Activation history
Real activations of this framework: the public trigger announcement and the CERF allocation that funded the response, with the people targeted and reached that CERF reports for the allocation (reported ~9 months after disbursement).Activations réelles de ce cadre : l’annonce publique de déclenchement et l’allocation du CERF qui a financé la réponse, avec les personnes ciblées et atteintes rapportées par le CERF pour l’allocation (rapporté ~9 mois après le décaissement).
| Date | Window | Announcement | CERF allocation | CERF approved | People targeted | People reached |
|---|---|---|---|---|---|---|
| 2021-02 | Food-insecurity projection (single window) | announcement ↗ | 21-RR-SOM-47081 ↗ | $20.0M | 345,421 | 661,166 |
| SECOND activation. In Feb 2021 high probability of drought combined with FSNAU forecasts of deteriorating food security met the trigger threshold; USD 20,001,256 (≈USD 20M) from CERF allocated (released 26 Apr 2021, allocation 21-RR-SOM-47081) to seven UN agencies (FAO, IOM, UNFPA, UNHCR, UNICEF, WFP, WHO), targeting 661,166 people. Broader projection: up to 2.65M Somalis (~21.5% of population) at IPC3+ Apr-Jun 2021. This was the first time the trigger fired on a genuinely drought-driven food-security deterioration. | ||||||
| 2020-06-19 | Food-insecurity projection (single window) | announcement ↗ | 20-RR-SOM-44036 ↗ | $15.0M | 1,336,125 | 638,718 |
| FIRST OCHA-facilitated collective AA activation. USG/ERC Mark Lowcock released USD 15M from CERF on 19 Jun 2020 as food-insecure population was projected to rise from 1.1M to ~3.5M (Jul-Sep 2020). KEY CAVEAT (lessons learned): the framework had no drought-specific trigger, and this activation fired on food insecurity driven by the 'triple threat' of desert locusts, flooding and COVID-19 rather than drought. Reached 638,718 people across Gedo, Hiraan, Middle Juba, Middle/Lower Shabelle (plus IOM in Bakool, Lower Juba, Lower Shabelle, Galgaduud, Mudug); actions: cash, livestock vaccination, locust control. Helped prevent ~500,000 from sliding into IPC Crisis/Emergency (Jul 2020–Jan 2021) and mobilised an additional USD 181M. | ||||||
Trigger statistics (current version)
No published trigger statistics for this framework yet.