Nicaragua — Drought retired
Anticipatory action framework nic-drought
| Country | Nicaragua |
|---|---|
| Hazard | Drought |
| Monitoring period | Mar–Aug (Inferred by analogy to the shared Dry Corridor trigger design (frameworks/lac-dry-corridor): Primera (MJJA) decided ~Mar-May, Postrera (SON) decided ~Jun-Aug. Not stated explicitly in the Nicaragua-specific document text (only the rainy-season span and canícula timing were found).) |
| Area of interest | NIC: five (unnamed in available public sources) municipalities within the Dry Corridor |
| Current version | 2024-03-22 · valid until 2026-03 |
| Trigger windows | Primera (inferred, MJJA) SEAS5-seasonal-precip (assumed): not confirmed Postrera (inferred, SON) SEAS5-seasonal-precip (assumed): not confirmed |
| Pre-arranged financing | — |
| Framework document | 2024-03-22 ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
No published trigger statistics for this framework yet.