Malawi — Drought retired
Anticipatory action framework mwi-drought
| Country | Malawi | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hazard | Drought | |||||||||
| Monitoring period | Nov–Feb (Stated decision points: predictive (Stage I) evaluated mid-November (forecasting a January dry spell) and mid-December (forecasting a February dry spell); observational (Stage II) evaluated in January and February for dry spells occurring in Jan and/or Feb.) | |||||||||
| Area of interest | Balaka; Chikwawa; Nsanje | |||||||||
| Current version | 2021 · valid until 2022 | |||||||||
| Trigger windows | Stage I — predictive ECMWF subseasonal (S2S) dry-spell forecast: forecast of a dry spell (14 consecutive days, 0–2 mm) in January (decided mid-Nov) or February (decided mid-Dec) Stage II — observational CHIRPS observed rainfall: a dry spell (14 consecutive days, 0–2 mm) observed in the pilot districts (reported as "at least three districts") during January and/or February | |||||||||
| Pre-arranged financing | $7.0M (CERF $7.0M) | |||||||||
| Budget by sector | Food Security & Livelihoods & Nutrition (observational component) $5.6M · WASH & Protection (predictive component) $1.4M Doc gives only the component-level split of the $7M CERF: 20% ($1.4M) predictive component funding Protection (UNFPA) and WASH (IOM, UNICEF); 80% ($5.6M) observational component funding FSL (FAO, WFP) and Nutrition (UNICEF, WFP). No per-agency amounts — defers to CERF application documents. Full breakdown as stated in the framework document (2 budget lines, $7,000,000)Ventilation complète telle qu’indiquée dans le document du cadre (2 lignes budgétaires, $7,000,000)
| |||||||||
| Framework document | 2021-10 ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
No published trigger statistics for this framework yet.