Mozambique — Cholera Active
Anticipatory action framework moz-cholera
| Country | Mozambique | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard | Cholera | ||||||||||||||||||||
| Monitoring period | year-round (Year-round surveillance — weekly AWD monitoring runs every Tuesday via GHA with no seasonal restriction (page: weekly evaluation, no stated season window).) | ||||||||||||||||||||
| Area of interest | National | ||||||||||||||||||||
| Current version | 2026-05-22 · valid until 2028-05 | ||||||||||||||||||||
| Trigger windows | District path Weekly AWD cases per district: floor met AND (4× prev week OR ≥99th percentile per 100k) for 3 consecutive weeks; ≥2 districts in same province: Non-capitals: 100 cases/week floor; Capitals: 300 cases/week floor; per-province 99th percentile (e.g. Cabo Delgado 301.2/100k, Maputo City 226.2/100k) Province path Weekly province-total AWD cases ≥2,500 for 3 consecutive weeks: 2,500 cases/week | ||||||||||||||||||||
| Pre-arranged financing | $1.5M (CERF $1.5M) | ||||||||||||||||||||
| Budget by sector | WASH $1.0M · Health $0.5M | ||||||||||||||||||||
| Budget by agency | UNICEF $1.0M · WHO $0.5M Both dicts cover the CERF $1.5M only (UNICEF=WASH, WHO=Health); each of the two possible activations releases $750k (UNICEF $500k, WHO $250k). Agency co-funding excluded: preparedness $215k + implementation $278k, grand total $1,993,000. Full breakdown as stated in the framework document (4 budget lines, $1,500,000)Ventilation complète telle qu’indiquée dans le document du cadre (4 lignes budgétaires, $1,500,000)
| ||||||||||||||||||||
| Framework document | 2026-05-22 ↗ | ||||||||||||||||||||
| Code repository | ds-aa-moz-cholera ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
Analysis period 2018–2024. Split funding: each window has its own budget and fires independently. Backtested years are when each trigger would have fired in the historical record — not real activations.Les années backtest sont celles où chaque déclencheur se serait déclenché dans l’historique — pas des activations réelles.
| Window | Allocation | Return period | Probability | Backtested activation years |
|---|---|---|---|---|
| Observational | $1.5M | 2.8 years | 36% | 2019, 2021, 2022, 2023 |
| Overall (any window) | 2.8 years | 36% | ||