Myanmar — Tropical cyclone development
Anticipatory action framework mmr-cyclones
🛠 The current version of this framework is an in-development redesign — not yet endorsed. Details below describe the design being built; the last endorsed design is under previous versions.🛠 La version actuelle de ce cadre est une refonte en cours de développement — pas encore approuvée. Les détails ci-dessous décrivent la conception en cours ; la dernière conception approuvée figure sous versions précédentes.
| Country | Myanmar |
|---|---|
| Hazard | Tropical cyclone |
| Monitoring period | Apr–Dec (Bay of Bengal TC season, Apr–Dec, with pre-monsoon (Apr–Jun) and post-monsoon (Oct–Dec) intensity peaks; no doc exists to state a season, so inferred. Jul–Sep is INCLUDED deliberately: the framework's own would-have-triggered set contains Komen (July 2015, via the rainfall condition), so a monsoon-season month can fire. In practice the GHA schedules run every day of the year with no seasonal cron gating and no MONITORING_START_DATE check (see extra.monitoring_start_note), so this is a hazard-season judgment, not an enforced monitoring window; the only code-level seasonal bound is the CHIRPS-GEFS processing range, which starts each year on ~25 March (chirps_gefs.process_recent_chirps_gefs) and has no end.) |
| Area of interest | Rakhine |
| Current version | development |
| Trigger windows | wind alert ECMWF-wind-speed, CMA-wind-speed (distance-reduced at Rakhine): >= 47 kt at Rakhine ADM1 rainfall alert CHIRPS-GEFS-3day-rainfall (3-day rolling SUM of Rakhine ADM1 daily-mean precip): >= 175 mm 3-day rolling sum |
| Pre-arranged financing | — |
| Code repository | ds-aa-mmr-cyclones ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
No published trigger statistics for this framework yet.