Fiji — Tropical cyclone Active
Anticipatory action framework fji-storms
| Country | Fiji | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard | Tropical cyclone | ||||||||||||||||||||||||||||||||||||||||||
| Monitoring period | Oct–May (SW Pacific cyclone season Nov–Apr; framework formalises active monitoring 1 Oct–31 May (one-month buffer each side) — stated in Method/Monitoring.) | ||||||||||||||||||||||||||||||||||||||||||
| Area of interest | National | ||||||||||||||||||||||||||||||||||||||||||
| Current version | 2025-12-17 · valid until 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Trigger windows | readiness Population exposed to ≥ 64-knot FMS wind-field buffers (WorldPop 2020 1 km): ≥ 5,000 people action Same wind-field/population exposure indicator, truncated at 72 hr: ≥ 5,000 people observational IMERG Late v07b 2-day average rainfall over Fiji (TC within 250 km ± 1 day): ≥ 190 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pre-arranged financing | $3.9M | ||||||||||||||||||||||||||||||||||||||||||
| Budget by agency | WFP $1.4M · UNICEF $1.2M · FAO $0.5M · UNFPA $0.4M · IOM $0.2M · FRCS $0.1M · UN Women $50,000 · WHO $30,000 · ADRA $19,500 by-agency covers the full $3,937,974 pre-arranged envelope across all sources: CERF $2,398,242 (WFP 948,990 / FAO 274,990 / UNICEF 774,187 / UNFPA 200,075 / IOM 200,000), agency co-financing $1,380,000 (WFP 500k GFFO, FAO 200k GFFO, UNICEF 400k GHTF, UNFPA 200k, UN Women 50k, WHO 30k), FRCS IFRC-DREF simplified EAP $140,232, ADRA $19,500 (releases once the EAP is finalised); no per-sector amounts (Annex 7 lists activities per agency without budgets). Full breakdown as stated in the framework document (13 budget lines, $3,937,974)Ventilation complète telle qu’indiquée dans le document du cadre (13 lignes budgétaires, $3,937,974)
| ||||||||||||||||||||||||||||||||||||||||||
| Framework document | 2025-12-17 ↗ | ||||||||||||||||||||||||||||||||||||||||||
| Code repository | pa-aa-fji-storms ↗ |
Activation history
This framework has not activated.
Trigger statistics (current version)
Analysis period 2001–2024. Backtested years are when each trigger would have fired in the historical record — not real activations.Les années backtest sont celles où chaque déclencheur se serait déclenché dans l’historique — pas des activations réelles.
| Window | Return period | Probability | Backtested activation years |
|---|---|---|---|
| Action | 3.6 years | 28% | 2003, 2010, 2013, 2016, 2018, 2020, 2021 |
| Observational | 6.2 years | 16% | 2016, 2020, 2021, 2022 |
| Readiness | 3.6 years | 28% | 2003, 2010, 2013, 2016, 2018, 2020, 2021 |
| Overall (any window) | 3.1 years | 32% |