Ethiopia — Drought development
Anticipatory action framework eth-drought
🛠 The current version of this framework is an in-development redesign — not yet endorsed. Details below describe the design being built; the last endorsed design is under previous versions.🛠 La version actuelle de ce cadre est une refonte en cours de développement — pas encore approuvée. Les détails ci-dessous décrivent la conception en cours ; la dernière conception approuvée figure sous versions précédentes.
| Country | Ethiopia |
|---|---|
| Hazard | Drought |
| Monitoring period | Feb, Apr–May, Aug–Sep (MAM window: Feb-issued SEAS5 (issue month 2), ~1mo lead. JJAS window: the operative trigger is the Apr OR May-issued SEAS5 forecast (issue months 4-5), ~1-2mo lead — Mar is monitoring context only, not an operative decision month (issue #341). OND window is NOT SEAS5-based: it is the WFP EMI/IRI Maproom NextGen trigger over 19 zones, ~1-2mo lead ahead of the Oct-Dec Deyr season (Aug/Sep decision inferred from the owner-provided 1-2mo lead). Decision months are these issue/decision months, not the season months being forecast.) |
| Area of interest | Somali; Oromia; South Ethiopia Region; Afar; SNNP |
| Current version | 2026-06-09 |
| Trigger windows | MAM (Belg, Mar–May) SEAS5 Feb-issued zone count at >=5yr RP: >=15 zones (of 62 monitored) JJAS (Kiremt, Jun–Sep) SEAS5 Apr OR May-issued zone count at >=5yr RP: >=35 zones (of 83 monitored); Apr OR May issue (Mar is monitoring context only) OND (Deyr, Oct–Dec) Maproom woreda/zone drought trigger over 19 zones: Maproom-defined (not a SEAS5 zone-count) |
| Pre-arranged financing | — |
| Code repository | ds-aa-eth-drought ↗ |
Activation history
Real activations of this framework: the public trigger announcement and the CERF allocation that funded the response, with the people targeted and reached that CERF reports for the allocation (reported ~9 months after disbursement).Activations réelles de ce cadre : l’annonce publique de déclenchement et l’allocation du CERF qui a financé la réponse, avec les personnes ciblées et atteintes rapportées par le CERF pour l’allocation (rapporté ~9 mois après le décaissement).
| Date | Window | Announcement | CERF allocation | CERF approved | People targeted | People reached |
|---|---|---|---|---|---|---|
| 2021-03-01 | Drought-related food insecurity (re-confirmation) | — | 20-RR-ETH-46461 ↗ † | $20.0M | 890,474 | 903,275 |
| A reported second/Phase-2 disbursement after re-confirmation of forecasts; the phased approach was ad hoc, not pre-designed. UNVERIFIED in provided sources: the USD 6.8M amount, USD 20M total, 900,000 target, and the 2021-03-01 date are not stated in the framework PDF or the evaluation report. | ||||||
| 2020-12-01 | Drought-related food insecurity (single AND-logic window) | announcement ↗ | 20-RR-ETH-46461 ↗ † | $20.0M | 890,474 | 903,275 |
| First activation, December 2020 — confirmed in the April-2021 evaluation report (eth-drought_doc.txt). Drought criterion was met via the FEWSNET/Global-IPC drought-driver condition; the 50% below-average-rainfall probability threshold was NOT met (evaluation l.737). Food-insecurity (IPC) criterion was met. UNVERIFIED in provided sources: the CERF USD 13.2M Phase-1 amount, the ~13M IPC3+ figure, the exact 2020-12-15 date, and the Phase-1/Phase-2 split — these need an external CERF-allocation source. | ||||||
† one CERF application funded more than one activation (phases or windows) — its totals appear on each linked row; don't sum them.† une même demande CERF a financé plus d’une activation (phases ou fenêtres) — ses totaux apparaissent sur chaque ligne liée ; ne les additionnez pas.
Trigger statistics (current version)
No published trigger statistics for this framework yet.
Previous versions
Earlier versions of this framework. Real activations listed here fired under that version's trigger design (details in the activation history above).Versions antérieures de ce cadre. Les activations réelles listées ici se sont déclenchées sous la conception de déclencheur de cette version (détails dans l’historique des activations ci-dessus).