Burkina Faso — Flood recently triggered
Anticipatory action framework bfa-flooding
| Country | Burkina Faso |
|---|---|
| Hazard | Flood |
| Monitoring period | Jul–Sep (West African monsoon flood season; SEAS5 trigger checked monthly Jul/Aug/Sep, CONASUR fallback runs concurrently through the same rainy season.) |
| Area of interest | Liptako; Koulsé; Bankui; Yaadga; Djoro; Sourou |
| Current version | 2025-08 · valid until 2026 |
| Trigger windows | Scenario 3: SEAS5 seasonal forecast (5 regions) SEAS5-monthly-precip-forecast: Region-specific per month (see table below): Liptako 5.04/7.55/3.77 mm, Koulsé 5.98/8.32/5.31 mm, Bankui 7.50/9.42/7.22 mm, Yaadga 6.29/8.65/5.47 mm, Djoro 5.96/7.04/6.75 mm (Jul/Aug/Sep) Scenario 4: CONASUR observational alert + IMERG CONASUR-flood-alert, IMERG-observed-precip: CONASUR categorical alert (confirmed flood in target region, validated by IMERG precipitation data) Scenarios 1 and 2: Mouhoun river gauge (DEFERRED to 2026) river-gauge-level-DGRE: Yaran station 416 cm (upper Mouhoun, 13–24 day lead); Ténado station 580 cm / 130 m3/s (lower Mouhoun, min 3-day lead); Pâ station 546 cm + ANAM 3-day rain forecast (Grand Balé) |
| Pre-arranged financing | $1.0M (FHRAOC $1.0M) |
| Target people | 79,800 |
| Framework document | 2025-08 ↗ |
| Code repository | ds-aa-bfa-flooding ↗ |
Activation history
Real activations of this framework: the public trigger announcement and the CERF allocation that funded the response, with the people targeted and reached that CERF reports for the allocation (reported ~9 months after disbursement).Activations réelles de ce cadre : l’annonce publique de déclenchement et l’allocation du CERF qui a financé la réponse, avec les personnes ciblées et atteintes rapportées par le CERF pour l’allocation (rapporté ~9 mois après le décaissement).
| Date | Window | Announcement | CERF allocation | CERF approved | People targeted | People reached |
|---|---|---|---|---|---|---|
| 2025-09-08 | Scenario 3 (SEAS5 threshold, Liptako and/or Koulsé) | announcement ↗ | non-CERF | — | — | — |
| Trigger fired 8 September 2025 based on SEAS5 forecasts. AAR (Feb 2026) classifies this as a 'fausse activation': anticipated floods did not materialize; late disbursements meant activities were implemented out-of-season. FHRAOC funds (1M USD) were released and activities deployed by APIL, OXFAM, ASMADE, OCADES-Dori in Liptako and Koulsé regions. | ||||||
Trigger statistics (current version)
No published trigger statistics for this framework yet.