Dry Spells in Malawi

Analysis last updated 2021-07-21

Background

This is a descriptive summary of the groundtruth dataset of dry spells in Malawi that was created to inform the OCHA Anticipatory Action pilot. More information about the trigger mechanism for OCHA Anticipatory Action in Malawi or the computation of the dataset can be found here.

We identified, for each district (n = 32), all dry spells that occurred during their rainy season. To do so we identified the onset and cessation date of the rainy season for each district and every year. We report on the characteristics of the rainy seasons as well as the dry spells.

Data Source

We chose to use CHIRPS as data source of historical precipitation. Different data sets exist, but among those that we had access to CHIRPS generally shows good accuracy in Malawi (Zhao and Ma 2019). A caveat of CHIRPS, and many other observational precipitation datasets is that they tend to overpedict precipitation below 1mm (Dinku, Ceccato, and Connor 2011; Dembélé and Zwart 2016). We used the CHIRPS data between 1 Jan 2000 and 31 Dec 2020 at 0.05-degree resolution.

Definitions

Many different definitions of a dry spell, rainy day, rainy season onset, and rainy season cessation exist. The following definitions were used in the current analysis, based on literature and consultation with partners.

Dry spells: At least 14 consecutive days with a cumulative rainfall of no more than 2 mm during the rainy season in an ADMIN2 region. This definition was provided by the World Food Programme (WFP) who also shared impact survey data (MVAC).

Rainy day: At least 4mm of rainfall on a calendar day (DCCMS, according to Kimaro and Sibande (2008)).

Rainy season onset: First day of a period after 1 Nov with at least 40mm of rain over 10 days AND no 10 consecutive days with less than 2mm of total rain in the following 30 days (DCCMS, according to Kimaro and Sibande (2008)).

Rainy season cessation: First day of a 15-day period after 15 March with 25mm or less of rain (DCCMS, according to Kimaro and Sibande (2008)). The cessation date is the first day of this 15 day period.

Rainy season duration: Rainy season cessation date minus rainy season onset (in days).

Methodology

The CHIRPS data is released as raster data, so we aggregated this to district (admin2) level, by extracting the mean value of all raster cells whose center lied within the district. It was chosen to compute the analysis on the district (admin2) level, since this gives a higher granularity for anticipatory actions than on region (admin1) level. Moreover, it was chosen to not go down to TA (admin3) level since the spatial uncertainty in the data is too high to predict on such a small scale. Besides the admin level, a methodology has to be chosen to aggregate the raster cells to the desired admin level. It was chosen to use the mean of the raster cells within a district, since this allows us to detect relatively widespread events without missing events due to a small part of the district receiving more precipitation. Different methods of aggregation were tested, such as looking at the percentage of cells in a dry spell. This data is available upon request.

After we extracted the mean rain fallen within a district for every day over the last 20 years, we then computed the 10-day, 14-day, and 15-day rolling sums for each district. The earliest records in the dataset were assigned rolling sums of NA (non-applicable) until at least 10/14/15 records were available, respectively. Using these sums, the dry spells and rainy seasons were computed.

“Total rainfall” was summed over the relevant period and rounded to the first decimal.

Caveats

We believe the created datasets on rainy seasons and dry spells create insights that weren’t available up to now. Simultaneously, these datasets are not perfect. To be aware of these, we list the caveats that we came across while creating and working with these datasets.

  • The definition of a dry spell being used is only one of many. Many different definitions exist, which differ in the number of days and precipitation caps (Usman and Reason (2004); Mathugama and Peiris (2011); Kimaro and Sibande (2008); Mittal et al. (2021)).
  • Overlapping dry spells can exist due to using the cumulative rainfall over 14 days to determine the end of a dry spell. This might cause one dry spell to “end” when the cumulative rainfall is 2.1mm. While from midway that first dry spell to 14 days later the cumulative rainfall can also be less than 2mm, causing a second overlapping dry spell to be registered.
  • The definition of a dry spell being used is purely based on precipitation, and not on impact. We did an analysis to relate the dry spells to impact, but this remains challenging. Different factors contribute to the impact of a dry spell, for example the timing in the year, and the temperature during the dry spell.
  • Related to the impact, shorter dry spells might influence crops but go undetected in this dataset. Due to requiring 14 days with no more than 2 mm cumulative rainfall, one day in the middle with 2.1mm of rain will cause no dry spell to be detected. Nevertheless, this kind of phenomenon might have a significant impact. This is a direction that should be researched further.
  • No precipitation dataset is perfect. We chose to use CHIRPS as explained in Data Source, but it would be a good practice to validate results with different datasets. Especially ground station data would be valuable here, but this is data that isn’t openly accessible for Malawi.
  • As explained in Methodology, we downscaled the observational raster data to admin2 level. We did this by taking the mean value across all cells within the admin2. We believe this is a valid method for our purposes, but one should be aware that other downscaling methods can give different results.
  • Due to the definition of the rainy season, no dry spell can be registered within 40 days after the start of the rainy season. This means that the earliest dry spell can only start mid-December. This might be limiting, since prolonged dry periods can already significantly impact crops during planting which often occurs in November and December.

Rainy Seasons

We identified the onset and cessation date of every rainy season between 2000 and 2020 for each district (n = 32). Rainy seasons are labelled after the year in which they begin. Seasons that began in the Fall of 1999 and 2020 are not reported on since the dataset only had partial data for them (since the dataset did not include 1999 data and the 2020 season is ongoing). We also note that the 2020 season in certain districts had not met our onset definition by 31 Dec 2020.

 

Onsets

Based on our definition, rainy seasons started in Nov, Dec, Jan, or Feb. November and December were the most common onset months.

Rainy Season Onset Months (% of seasons)
Region District Nov Dec Jan Feb
Central Dedza 28.6 61.9 9.5 0.0
Dowa 28.6 66.7 4.8 0.0
Kasungu 38.1 61.9 0.0 0.0
Lilongwe 47.6 42.9 9.5 0.0
Lilongwe City 28.6 61.9 9.5 0.0
Mchinji 38.1 57.1 4.8 0.0
Nkhotakota 28.6 71.4 0.0 0.0
Ntcheu 38.1 52.4 9.5 0.0
Ntchisi 23.8 66.7 9.5 0.0
Salima 23.8 71.4 4.8 0.0
Northern Chitipa 38.1 61.9 0.0 0.0
Karonga 28.6 71.4 0.0 0.0
Likoma 33.3 57.1 9.5 0.0
Mzimba 38.1 57.1 4.8 0.0
Mzuzu City 38.1 57.1 4.8 0.0
Nkhata Bay 61.9 33.3 4.8 0.0
Rumphi 38.1 57.1 4.8 0.0
Southern Balaka 33.3 57.1 9.5 0.0
Blantyre 57.1 33.3 9.5 0.0
Blantyre City 61.9 28.6 9.5 0.0
Chikwawa 52.4 42.9 4.8 0.0
Chiradzulu 61.9 28.6 9.5 0.0
Machinga 47.6 47.6 4.8 0.0
Mangochi 33.3 61.9 4.8 0.0
Mulanje 66.7 23.8 9.5 0.0
Mwanza 57.1 33.3 9.5 0.0
Neno 61.9 28.6 9.5 0.0
Nsanje 47.6 38.1 9.5 4.8
Phalombe 66.7 28.6 4.8 0.0
Thyolo 66.7 23.8 9.5 0.0
Zomba 57.1 38.1 4.8 0.0
Zomba City 66.7 28.6 4.8 0.0

   

We note significant variability in the typical onset of the rainy season by location. For instance Zomba City’s onsets have been 23.4 days post 1 Nov on average while Likoma’s have averaged 39.2 days post 1 Nov. The majority of districts (n = 18) had at least 1 rainy season start before the 5th of Nov (specifically, met the definition of rainy onset before 5 Nov). All districts experienced late onset rainy seasons that started 52 - 107 days after 1 Nov.

Rainy Season Onsets (in Days Since 1 Nov)
Region District Earliest Latest Mean
Central Dedza 11 72 36.1
Dowa 16 64 36.2
Kasungu 11 55 32.8
Lilongwe 10 72 33.7
Lilongwe City 11 72 36.6
Mchinji 10 72 32.7
Nkhotakota 11 52 34.3
Ntcheu 3 73 32.3
Ntchisi 23 68 37.5
Salima 25 64 38.4
Northern Chitipa 2 56 32.9
Karonga 15 59 37.6
Likoma 15 73 39.4
Mzimba 5 63 33.6
Mzuzu City 1 65 32.7
Nkhata Bay 0 63 25.6
Rumphi 7 64 33.0
Southern Balaka 3 74 33.2
Blantyre 1 75 31.0
Blantyre City 2 75 28.8
Chikwawa 4 76 31.1
Chiradzulu 2 75 29.9
Machinga 3 73 32.3
Mangochi 3 71 35.1
Mulanje 0 75 24.5
Mwanza 1 75 30.1
Neno 0 75 28.2
Nsanje 3 107 34.0
Phalombe 1 62 25.5
Thyolo 0 76 27.1
Zomba 1 63 29.5
Zomba City 0 62 23.4

 

Cessations

Overall districts saw their rainy seasons end anywhere between 134 and 210 days post 1 Nov (around 15 March and 30 May, respectively). Similarly to the onset, districts varied in the typical end of their rainy season. Per district, averages ranged from 141.2 to 167 days post 1 Nov.

Rainy Season Cessations (in Days Since 1 Nov)
Region District Earliest Latest Mean
Central Dedza 134 166 148.1
Dowa 134 163 145.8
Kasungu 134 161 147.5
Lilongwe 134 167 150.0
Lilongwe City 134 163 146.9
Mchinji 134 167 149.4
Nkhotakota 134 171 155.5
Ntcheu 134 161 143.9
Ntchisi 134 164 149.8
Salima 134 154 144.2
Northern Chitipa 137 183 162.1
Karonga 137 191 167.0
Likoma 134 164 149.2
Mzimba 134 166 152.7
Mzuzu City 134 171 154.7
Nkhata Bay 134 210 162.3
Rumphi 135 184 160.0
Southern Balaka 134 153 141.2
Blantyre 134 160 145.4
Blantyre City 134 163 147.0
Chikwawa 134 160 144.1
Chiradzulu 134 163 146.2
Machinga 134 163 146.3
Mangochi 134 161 144.5
Mulanje 134 173 149.8
Mwanza 134 160 143.8
Neno 134 162 146.5
Nsanje 134 163 144.7
Phalombe 134 163 147.0
Thyolo 134 166 147.0
Zomba 134 166 148.2
Zomba City 135 201 151.0

 

Durations

Overall the shortest season stood at 44 days while the longest covered 176 days. As for onset and cessation dates, the duration of the rainy season varied significantly per district as well. The shortest and longest averages were observed in Salima (106.8 days) and Nkhata Bay (137.8 days). We note that only 6 (18.75%) districts experienced rainy seasons lasting at least as long as the growing season for maize (125 days) every year in the period examined.

Rainy Season Durations (in Days)
Region District Shortest Longest Mean Nbr of 125+day Seasons
Central Dedza 72 152 113.1 7
Dowa 82 134 110.6 2
Kasungu 80 151 115.8 5
Lilongwe 84 153 117.5 7
Lilongwe City 83 152 111.3 3
Mchinji 78 153 117.9 7
Nkhotakota 83 154 122.0 10
Ntcheu 71 152 112.5 4
Ntchisi 83 138 113.5 6
Salima 83 126 106.8 1
Northern Chitipa 105 159 130.2 13
Karonga 104 156 130.7 14
Likoma 80 139 110.3 3
Mzimba 80 149 119.8 9
Mzuzu City 79 157 122.7 11
Nkhata Bay 82 176 137.8 17
Rumphi 91 151 127.8 12
Southern Balaka 70 140 108.8 2
Blantyre 69 149 115.4 7
Blantyre City 69 152 119.1 7
Chikwawa 70 149 114.0 6
Chiradzulu 69 156 117.2 6
Machinga 71 147 115.0 6
Mangochi 73 147 110.3 4
Mulanje 91 168 125.6 9
Mwanza 69 152 114.6 6
Neno 69 153 118.6 8
Nsanje 44 149 111.8 6
Phalombe 79 152 122.6 9
Thyolo 80 153 121.0 9
Zomba 88 151 119.8 8
Zomba City 93 165 128.9 12

 

The boxplot below shows the duration across districts per rainy season. We can see clear differences in average rainy season duration across districts between the year. Moreover, some years very different patterns were observed across districts, indicated by a longer bar.

Total rainfall

The total rainfall during each rainy season was also computed per district, and can be seen in the boxplot below. Similarly to the boxplot on rainy season length, we can see differences across years as well as districts.

Dry Spells

A dry spell was included if at least 1 day on which the criterion was met fell during the rainy season. In other words, a dry spell was included when it overlapped with the rainy season, even if it started before or ended after it. The graph presents the occurences of dry spells over time. Each line indicates a district, i.e. the more red lines at the same time the more widespread the dry spell was. A summary per district follows in table format.  

Dry Spells During Rainy Seasons
Duration
Region District Nbr of Dry Spells Min Max Mean
Central Dedza 0 NA NA NA
Dowa 0 NA NA NA
Kasungu 0 NA NA NA
Lilongwe 0 NA NA NA
Lilongwe City 0 NA NA NA
Mchinji 0 NA NA NA
Nkhotakota 0 NA NA NA
Ntcheu 1 24 24 24.0
Ntchisi 1 19 19 19.0
Salima 1 25 25 25.0
Northern Chitipa 0 NA NA NA
Karonga 0 NA NA NA
Likoma 0 NA NA NA
Mzimba 0 NA NA NA
Mzuzu City 0 NA NA NA
Nkhata Bay 0 NA NA NA
Rumphi 0 NA NA NA
Southern Balaka 1 15 15 15.0
Blantyre 3 14 15 14.3
Blantyre City 3 14 15 14.7
Chikwawa 6 14 16 14.8
Chiradzulu 3 14 15 14.3
Machinga 1 14 14 14.0
Mangochi 0 NA NA NA
Mulanje 4 14 15 14.2
Mwanza 5 14 16 15.2
Neno 3 15 16 15.3
Nsanje 6 14 16 14.8
Phalombe 1 15 15 15.0
Thyolo 3 14 16 15.0
Zomba 0 NA NA NA
Zomba City 3 15 26 20.0

 

Frequency

Over the 20-year span, 45 dry spells were observed. 50% of districts experienced a dry spell (16/32). Most dry spells (6) were observed in Chikwawa and Nsanje district. Analyzing the dry spells per region, the largest portion of dry spells occurred in the Southern Region (42/45). The Central region experienced 3 dry spells, while the Northern saw 0.

In the map below, the number of dry spells per district is shown.

Comparison with WFP’s analysis

We note some similarities, but also differences between these results and the Analysis of Predictable Food Crises in Malawi carried out in January 2020 by WFP.The analysis reported on the location, frequency and impact of dry spells at the Traditional Authority (TA; adm3) level in 2011-2019. This data was shared privately. Interesting similarities and differences include:

  • The most impacted years differ significantly. In WFP’s data the years with most dry spells are 2014, 2015, and 2017. In the dataset based on CHIRPS this are 2010, 2016, and 2017 (in the period from 2011-2019). The years refer to the year the rainy season started.

  • In both data sets, the districts in the Southern region experienced more dry spells than the Central and Northern regions. That is, the Southern region is more likely to experience dry spells.

  • However in WFP’s data, dry spells have occurred in all three regions, while in the CHIRPS data set none were observed in the Northern region

  • In both data sets Chikwawa and Nsanje are among the most severely impacted districts.

  • In both data sets, the frequency with which districts experience dry spells differ. I.e. the districts have different frequencies of exposure to dry spells.

Duration

Dry spells varied in duration from 14 days (by definition) to 26 days. Overall districts experienced dry spells that lasted an average of 17 days; individual districts’ means ranged from 14 to 25 days, confirming geographical variability in duration as well as in frequency.

We note that several districts experienced “interrupted” dry spells. For instance, a 15-day streak of no rain could be followed by a single day of > 2mm of rain itself followed by another 10 days of no rain. That single rainy day boosts the total rainfall for the 14-day period that follows it, preventing it from being labeled as a dry spell despite the lack of rainfall after that single day. While this is in accordance with the definition of dry spell used in this analysis, it is worth remembering that periods of dryness are more frequent and/or longer than the strict dry spell metrics can convey because of the undue influence of a single (or a few) rainy days.

We also note that there was only 1 instance of 2 dry spells in a single rainy season. This occurred in Nsanje in 2010.

Timing

We next looked at when dry spells were more likely to occur, as the timing affects the shock’s impact on crops. All dry spells occurred in December, January, February, and March. The majority started in February (46.7%). Followed by March (26.7%) and January (24.4%). Only very few dry spells occurred during December (2.2%). This may partly be due to our definition of rainy seasons. For onset, we require that a rainy streak not be followed by a 10-day period with less than 2mm rainfall in the next 30 days for the streak. Therefore by definition the first month of the rainy season cannot have dry spells. For cessation, once rainy days become rarer the criterion for cessation is likely to be met, ending the rainy season and the window during which dry spells are included in this analysis.

The breakdown by district is shown below.

Dry Spell Onset Months (% of district’s dry spells)
Region District Dec Jan Feb Mar
Central Ntcheu 0.0 0.0 0.0 100.0
Ntchisi 0.0 0.0 0.0 100.0
Salima 0.0 0.0 0.0 100.0
Southern Balaka 0.0 0.0 100.0 0.0
Blantyre 0.0 33.3 66.7 0.0
Blantyre City 0.0 0.0 66.7 33.3
Chikwawa 16.7 33.3 33.3 16.7
Chiradzulu 0.0 33.3 66.7 0.0
Machinga 0.0 100.0 0.0 0.0
Mulanje 0.0 25.0 75.0 0.0
Mwanza 0.0 40.0 40.0 20.0
Neno 0.0 33.3 66.7 0.0
Nsanje 0.0 16.7 50.0 33.3
Phalombe 0.0 0.0 100.0 0.0
Thyolo 0.0 33.3 33.3 33.3
Zomba City 0.0 0.0 0.0 100.0

The month in which a dry spell started is a good proxy for when in the growing cycle it occurred. However it would be appropriate considering the frequent late rainy (and likely planting) season onsets to examine instead how many days in the planting season the dry spell started.

Such an analysis would require a definition of Effective Planting Start such as WFP’s (two consecutive 10-day periods with at least 20mm of rain each after 1 Nov) as well as definitions of the periods when crops are most vulnerable, likely within days of planting and during flowering (how many days after Day 1 of Effective Planting Start?).

 

Addendum

Rainy Seasons

Duration is reported in days and rainfall, in mm.

Region District Season Onset Cessation Duration TotalRainfall
Southern Balaka 1999 NA 2000-03-25 NA NA
Balaka 2000 2000-11-04 2001-03-23 140 976.3
Balaka 2001 2001-11-21 2002-03-23 123 817.7
Balaka 2002 2002-12-12 2003-03-28 107 805.0
Balaka 2003 2003-12-04 2004-03-15 103 638.4
Balaka 2004 2004-11-29 2005-03-15 107 530.9
Balaka 2005 2005-12-01 2006-03-27 117 897.8
Balaka 2006 2006-11-14 2007-03-26 133 846.7
Balaka 2007 2007-12-05 2008-03-15 102 758.1
Balaka 2008 2009-01-03 2009-03-23 80 527.6
Balaka 2009 2009-12-02 2010-03-30 119 721.6
Balaka 2010 2010-12-01 2011-03-24 114 635.3
Balaka 2011 2011-12-16 2012-04-02 109 779.5
Balaka 2012 2012-12-09 2013-03-19 101 651.9
Balaka 2013 2013-12-17 2014-03-15 89 604.0
Balaka 2014 2014-12-17 2015-03-15 89 676.7
Balaka 2015 2016-01-14 2016-03-23 70 386.7
Balaka 2016 2016-12-01 2017-03-25 115 650.8
Balaka 2017 2017-11-12 2018-03-15 124 579.9
Balaka 2018 2018-11-24 2019-03-21 118 1011.5
Balaka 2019 2019-11-28 2020-03-15 109 573.7
Balaka 2020 2020-12-03 2021-03-27 115 821.5
Balaka 2021 NA NA NA NA
Blantyre 1999 NA 2000-03-25 NA NA
Blantyre 2000 2000-11-02 2001-03-30 149 1034.1
Blantyre 2001 2001-11-18 2002-03-23 126 783.8
Blantyre 2002 2002-12-15 2003-03-28 104 693.7
Blantyre 2003 2003-12-28 2004-03-15 79 449.1
Blantyre 2004 2004-11-23 2005-03-15 113 528.4
Blantyre 2005 2005-11-09 2006-03-30 142 946.9
Blantyre 2006 2006-11-14 2007-04-01 139 869.4
Blantyre 2007 2007-11-16 2008-03-16 122 793.3
Blantyre 2008 2009-01-03 2009-04-01 89 512.5
Blantyre 2009 2009-11-23 2010-04-06 135 738.1
Blantyre 2010 2010-11-26 2011-04-05 131 713.6
Blantyre 2011 2011-12-17 2012-04-02 108 664.1
Blantyre 2012 2012-12-09 2013-03-18 100 598.1
Blantyre 2013 2013-12-17 2014-03-17 91 599.7
Blantyre 2014 2014-12-12 2015-03-30 109 687.5
Blantyre 2015 2016-01-15 2016-03-23 69 343.1
Blantyre 2016 2016-11-26 2017-03-26 121 784.7
Blantyre 2017 2017-11-15 2018-04-10 147 608.9
Blantyre 2018 2018-11-24 2019-03-20 117 892.9
Blantyre 2019 2019-11-26 2020-03-25 121 563.0
Blantyre 2020 2020-12-02 2021-03-23 112 750.1
Blantyre 2021 NA NA NA NA
Blantyre City 1999 NA 2000-03-29 NA NA
Blantyre City 2000 2000-11-03 2001-04-02 151 1208.1
Blantyre City 2001 2001-11-18 2002-03-23 126 929.1
Blantyre City 2002 2002-12-14 2003-03-29 106 821.3
Blantyre City 2003 2003-12-28 2004-03-15 79 487.6
Blantyre City 2004 2004-11-17 2005-03-15 119 625.7
Blantyre City 2005 2005-11-08 2006-04-02 146 1087.4
Blantyre City 2006 2006-11-13 2007-04-13 152 1059.4
Blantyre City 2007 2007-11-13 2008-03-15 124 886.2
Blantyre City 2008 2009-01-03 2009-04-03 91 638.3
Blantyre City 2009 2009-11-22 2010-04-06 136 858.3
Blantyre City 2010 2010-11-24 2011-04-08 136 879.1
Blantyre City 2011 2011-12-17 2012-04-02 108 770.0
Blantyre City 2012 2012-12-09 2013-03-19 101 662.3
Blantyre City 2013 2013-11-22 2014-03-18 117 755.3
Blantyre City 2014 2014-12-12 2015-03-31 110 787.2
Blantyre City 2015 2016-01-15 2016-03-23 69 399.5
Blantyre City 2016 2016-11-23 2017-03-26 124 925.3
Blantyre City 2017 2017-11-13 2018-04-11 150 749.5
Blantyre City 2018 2018-11-24 2019-03-19 116 988.5
Blantyre City 2019 2019-11-24 2020-03-25 123 678.4
Blantyre City 2020 2020-12-02 2021-03-29 118 894.3
Blantyre City 2021 NA NA NA NA
Chikwawa 1999 NA 2000-03-24 NA NA
Chikwawa 2000 2000-11-05 2001-04-02 149 1060.5
Chikwawa 2001 2001-11-18 2002-03-24 127 741.5
Chikwawa 2002 2002-12-14 2003-03-28 105 634.7
Chikwawa 2003 2003-12-28 2004-03-15 79 417.8
Chikwawa 2004 2004-11-27 2005-03-15 109 493.3
Chikwawa 2005 2005-12-01 2006-03-30 120 834.8
Chikwawa 2006 2006-11-14 2007-04-01 139 849.2
Chikwawa 2007 2007-12-04 2008-03-15 103 680.3
Chikwawa 2008 2008-12-23 2009-04-02 101 528.7
Chikwawa 2009 2009-11-23 2010-03-15 113 639.5
Chikwawa 2010 2010-11-29 2011-04-04 127 712.1
Chikwawa 2011 2011-11-15 2012-04-02 140 737.0
Chikwawa 2012 2012-12-07 2013-03-15 99 592.6
Chikwawa 2013 2013-12-15 2014-03-15 91 606.3
Chikwawa 2014 2014-12-12 2015-03-31 110 704.2
Chikwawa 2015 2016-01-16 2016-03-25 70 307.9
Chikwawa 2016 2016-11-26 2017-03-26 121 917.8
Chikwawa 2017 2017-11-15 2018-04-10 147 663.9
Chikwawa 2018 2018-11-24 2019-03-18 115 859.1
Chikwawa 2019 2019-11-26 2020-03-15 111 596.5
Chikwawa 2020 2020-12-01 2021-03-29 119 739.4
Chikwawa 2021 NA NA NA NA
Chiradzulu 1999 NA 2000-03-29 NA NA
Chiradzulu 2000 2000-11-03 2001-04-02 151 1170.9
Chiradzulu 2001 2001-11-18 2002-03-23 126 913.9
Chiradzulu 2002 2002-12-14 2003-03-29 106 796.5
Chiradzulu 2003 2003-12-28 2004-03-15 79 470.9
Chiradzulu 2004 2004-11-23 2005-03-15 113 592.3
Chiradzulu 2005 2005-11-09 2006-04-13 156 1073.2
Chiradzulu 2006 2006-11-13 2007-04-01 140 1015.7
Chiradzulu 2007 2007-11-16 2008-03-16 122 863.4
Chiradzulu 2008 2009-01-03 2009-04-03 91 620.3
Chiradzulu 2009 2009-11-22 2010-03-19 118 737.0
Chiradzulu 2010 2010-11-24 2011-04-08 136 811.8
Chiradzulu 2011 2011-12-16 2012-04-02 109 770.6
Chiradzulu 2012 2012-11-26 2013-03-18 113 739.3
Chiradzulu 2013 2013-12-17 2014-03-18 92 651.1
Chiradzulu 2014 2014-12-12 2015-03-31 110 769.2
Chiradzulu 2015 2016-01-15 2016-03-23 69 405.7
Chiradzulu 2016 2016-11-23 2017-03-26 124 862.2
Chiradzulu 2017 2017-11-13 2018-04-11 150 720.4
Chiradzulu 2018 2018-11-24 2019-03-20 117 995.9
Chiradzulu 2019 2019-11-26 2020-03-25 121 636.7
Chiradzulu 2020 2020-12-02 2021-03-29 118 856.0
Chiradzulu 2021 NA NA NA NA
Northern Chitipa 1999 NA 2000-04-11 NA NA
Chitipa 2000 2000-11-15 2001-04-03 140 1048.5
Chitipa 2001 2001-12-06 2002-04-21 137 1017.4
Chitipa 2002 2002-12-13 2003-04-12 121 903.0
Chitipa 2003 2003-12-02 2004-03-17 107 736.4
Chitipa 2004 2004-11-26 2005-04-03 129 1090.7
Chitipa 2005 2005-12-20 2006-04-15 117 946.4
Chitipa 2006 2006-11-25 2007-03-19 115 1011.5
Chitipa 2007 2007-12-10 2008-03-23 105 830.1
Chitipa 2008 2008-12-17 2009-04-06 111 1032.6
Chitipa 2009 2009-12-16 2010-03-30 105 916.3
Chitipa 2010 2010-12-06 2011-04-21 137 1088.8
Chitipa 2011 2011-11-29 2012-04-18 142 900.3
Chitipa 2012 2012-12-11 2013-04-19 130 1078.5
Chitipa 2013 2013-11-29 2014-04-20 143 1212.2
Chitipa 2014 2014-12-27 2015-04-20 115 876.0
Chitipa 2015 2015-11-03 2016-04-09 159 1197.8
Chitipa 2016 2016-12-06 2017-04-26 142 1046.2
Chitipa 2017 2017-11-27 2018-04-17 142 1131.1
Chitipa 2018 2018-12-06 2019-05-03 149 1291.6
Chitipa 2019 2019-11-25 2020-04-09 137 1304.6
Chitipa 2020 2020-12-03 2021-05-03 152 1214.0
Chitipa 2021 NA NA NA NA
Central Dedza 1999 NA 2000-03-25 NA NA
Dedza 2000 2000-11-25 2001-03-30 126 960.5
Dedza 2001 2001-12-17 2002-03-22 96 893.9
Dedza 2002 2002-12-11 2003-04-03 114 1094.3
Dedza 2003 2003-12-13 2004-03-15 94 630.8
Dedza 2004 2004-11-24 2005-03-15 112 743.3
Dedza 2005 2005-12-02 2006-04-13 133 977.8
Dedza 2006 2006-11-19 2007-03-26 128 886.6
Dedza 2007 2007-12-09 2008-03-16 99 848.0
Dedza 2008 2009-01-03 2009-04-02 90 649.6
Dedza 2009 2009-12-02 2010-04-05 125 979.5
Dedza 2010 2010-12-01 2011-04-09 130 860.7
Dedza 2011 2011-12-16 2012-04-03 110 991.0
Dedza 2012 2012-12-06 2013-03-19 104 758.9
Dedza 2013 2013-12-15 2014-03-18 94 733.2
Dedza 2014 2014-12-22 2015-04-08 108 751.2
Dedza 2015 2016-01-12 2016-03-23 72 524.9
Dedza 2016 2016-12-03 2017-03-27 115 835.1
Dedza 2017 2017-11-12 2018-04-12 152 957.9
Dedza 2018 2018-11-26 2019-04-16 142 1402.6
Dedza 2019 2019-11-28 2020-03-22 116 719.1
Dedza 2020 2020-12-02 2021-03-27 116 1084.8
Dedza 2021 NA NA NA NA
Dowa 1999 NA 2000-03-25 NA NA
Dowa 2000 2000-12-01 2001-03-30 120 914.0
Dowa 2001 2001-12-21 2002-03-25 95 779.0
Dowa 2002 2002-12-10 2003-03-31 112 1064.6
Dowa 2003 2003-12-12 2004-03-15 95 651.8
Dowa 2004 2004-11-24 2005-03-16 113 771.2
Dowa 2005 2005-12-02 2006-04-13 133 852.7
Dowa 2006 2006-11-26 2007-03-23 118 944.5
Dowa 2007 2007-12-12 2008-03-16 96 826.8
Dowa 2008 2009-01-04 2009-04-04 91 645.4
Dowa 2009 2009-11-29 2010-03-31 123 965.4
Dowa 2010 2010-12-05 2011-04-01 118 839.6
Dowa 2011 2011-12-15 2012-04-03 111 1028.9
Dowa 2012 2012-12-10 2013-03-19 100 695.5
Dowa 2013 2013-12-14 2014-03-19 96 723.3
Dowa 2014 2014-12-24 2015-03-15 82 608.6
Dowa 2015 2015-12-12 2016-04-04 115 786.4
Dowa 2016 2016-12-03 2017-03-27 115 849.2
Dowa 2017 2017-11-17 2018-03-15 119 871.4
Dowa 2018 2018-11-28 2019-04-10 134 1354.7
Dowa 2019 2019-11-29 2020-03-26 119 743.4
Dowa 2020 2020-12-03 2021-03-29 117 1180.6
Dowa 2021 NA NA NA NA
Northern Karonga 1999 NA 2000-04-11 NA NA
Karonga 2000 2000-11-16 2001-04-20 156 995.0
Karonga 2001 2001-12-11 2002-04-20 131 1030.2
Karonga 2002 2002-12-14 2003-04-26 134 855.8
Karonga 2003 2003-12-03 2004-03-17 106 665.7
Karonga 2004 2004-11-28 2005-04-16 140 934.3
Karonga 2005 2005-12-30 2006-04-16 108 899.4
